INTERNATIONAL SPRING GARDEN (SILVERPLATE, HOLLOWWARE) STOCK
|
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each | |
|
| 2 | | PCR | Silverplate Creamer | | 2004 | $69.95 |
|
| 2 | | PSU | Silverplate Sugar Bowl with Lid | | 2003 | $89.95 |
|
| 4 | | PBT | Silverplate Bread Tray | 13 1/4 | 7119 | $43.99 |
|
| 1 | | PBT | Silverplate Bread Tray | 13 3/8 | NO# | $43.99 |
|
| 1 | | PBD4 | Plated 1/4 Pound Covered Butter with | 9 | 7187 | $55.99 |
|
| 1 | | PGUP | Plated Gravy, Underplate Only | 8 1/8 | 2013 | $24.99 |
|
| 3 | | PPLMNM | Medium Plated Meat Platter, No Well | 19 3/4 | 2009 | $149.95 |
|
| 2 | | PPLMNM | Medium Plated Meat Platter, No Well | 19 3/4 | 7109 | $149.95 |
|
| 1 | | PPLWTM | Medium Plated Meat Platter with Well | 19 5/8 | 2010 | $189.95 |
|
| 1 | | PPWMF | Medium Plated Footed Meat with Well | 19 1/2 | 7110 | $249.95 |
|
| 3 | | PDV | Silverplate Double Vegetable Bowl | 12 | 7112 | $41.99 |
|
| 1 | | PDV | Silverplate Double Vegetable Bowl | 12 | 2012 | $41.99 |
|
| 1 | | PDV | Silverplate Double Vegetable Bowl | 12 | 112 | $41.99 |
|
| 2 | | POV | Silverplate Oval Vegetable Bowl | 12 | 2012 | $45.99 |
|
| 1 | | POV | Silverplate Oval Vegetable Bowl | 12 | 112 | $45.99 |
|
| 1 | | PBC | Silverplate Baby Cup | 2 1/2 | NO REF# | $59.99 |
|
| |
| These pieces are discounted 25% due to slight imperfections. In most cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 2 | 25% | PCP | Silverplate Coffee Pot | | 2001 | $187.46 |
|
| 2 | 25% | PCR | Silverplate Creamer | | 2004 | $52.46 |
|
| 1 | 25% | PSU | Silverplate Sugar Bowl with Lid | | 2003 | $67.46 |
|
| 4 | 25% | PBT | Silverplate Bread Tray | 13 1/4 | 7119 | $32.99 |
|
| 1 | 25% | PBT | Silverplate Bread Tray | 13 | 2019 | $32.99 |
|
| 2 | 25% | PGR2 | Plated Gravy Boat and Underplate | | 2013 | $56.21 |
|
| 1 | 25% | PGR2 | Plated Gravy Boat and Underplate | | 7113&7113B | $56.21 |
|
| 1 | 25% | PGRA | Silverplate Gravy Boat | | 7113 | $52.46 |
|
| 2 | 25% | PPLMNM | Medium Plated Meat Platter, No Well | 19 3/4 | 2009 | $112.46 |
|
| 2 | 25% | PPLMNM | Medium Plated Meat Platter, No Well | 19 3/4 | 7109 | $112.46 |
|
| 1 | 25% | PPLMNM | Medium Plated Meat Platter, No Well | 19 3/4 | 2080 | $112.46 |
|
| 3 | 25% | PPLWTM | Medium Plated Meat Platter with Well | 19 5/8 | 2010 | $142.46 |
|
| 1 | 25% | PPWMF | Medium Plated Footed Meat with Well | 19 1/2 | 7110 | $187.46 |
|
| 2 | 25% | PDV | Silverplate Double Vegetable Bowl | 12 | 2012 | $31.49 |
|
| 2 | 25% | PDVNL | Silverplate Double Vegetable Bowl, No | 12 | 7112 | $35.99 |
|
| 3 | 25% | POV | Silverplate Oval Vegetable Bowl | 12 | 112 | $34.49 |
|
| |
| These pieces are discounted 50% due to noticeable imperfections. In many cases, these pieces work very well with older or frequently used sets! |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 1 | 50% | PBT | Silverplate Bread Tray | 13 1/4 | 7119 | $22.00 |
|
| 1 | 50% | PBT | Silverplate Bread Tray | 13 3/8 | NO# | $22.00 |
|
| 1 | 50% | PGRN | Plated Gravy Boat, No Underplate | | | $29.98 |
|
| 1 | 50% | PPLMNM | Medium Plated Meat Platter, No Well | 19 3/4 | 2009 | $74.98 |
|
| 1 | 50% | PLNWFM | Medium Plated Footed Platter, No Well | 19 1/2 | 2090 | $134.98 |
|
| 1 | 50% | PDV | Silverplate Double Vegetable Bowl | 12 | 7112 | $21.00 |
|
| |
|
|
| |
| |
| The pieces below are not in stock, but were made for this pattern. In many cases, we are actively searching for these items. |
| Click Here To Register This Pattern and Be Automatically e-mailed When We Find More Pieces You've Requested! |
| |
| |
| Qty | | Code | Piece Name (if piece name is blue, click for image) | Size | | Price Each |
| 0 | | PCS4 | 4-Piece Coffee Set (CP, Cr, Su & Wast | | 2001-5 | |
|
| 0 | | PCP | Silverplate Coffee Pot | | 2001 | |
|
| 0 | | PWB | Silverplate Waste Bowl | | 2005 | |
|
| 0 | | PWTS | Small Silverplate Waiter Tray | | NO REF# | |
|
| 0 | | PWTSF | Small Footed Waiter Tray | | NO REF# | |
|
| 0 | | PBT | Silverplate Bread Tray | 13 | 2019 | |
|
| 0 | | PGR2 | Plated Gravy Boat and Underplate | | 2013 | |
|
| 0 | | PGR2 | Plated Gravy Boat and Underplate | | 7113&7113B | |
|
| 0 | | PGRA | Silverplate Gravy Boat | | 7113 | |
|
| 0 | | PGRN | Plated Gravy Boat, No Underplate | | | |
|
| 0 | | PPLMNM | Medium Plated Meat Platter, No Well | 19 3/4 | 2080 | |
|
| 0 | | PLNWFM | Medium Plated Footed Platter, No Well | 19 1/2 | 2090 | |
|
| 0 | | PLNWFM | Medium Plated Footed Platter, No Well | 19 1/2 | 2080 | |
|
| 0 | | PDVNL | Silverplate Double Vegetable Bowl, No | 12 | 2012 | |
|
| 0 | | PDVNL | Silverplate Double Vegetable Bowl, No | 12 | 7112 | |
|
| 0 | | PBC | Silverplate Baby Cup | 2 | K76-4 | |
|
| 0 | | HPL19 | Oval Serving Platter | 19 5/8 | 109 | |
|